🛒
forty4 Baseball 🛒
MLB Teams / New York Mets

New York MetsNew York Mets (63-77)

National League · East Division · Citi Field · Citi Field · Flushing, NY

This Week

The New York Mets are 63-77 this season, with the NL East standings taking a back seat to development for now. Juan Soto (0.944 OPS, 23 HR) leads the offense, while Nathan Lavender (0.00 ERA) anchors the staff. The New York Mets host the San Francisco Giants on September 4th at 7:10 PM ET.

Injured List

Player Pos Status
Jorge Polanco DH Injured 60-Day
Cionel Pérez P Injured 15-Day
Devin Williams P Injured 15-Day

2 additional players on the Injured List.

Last 10 Games

4-6 over their last 10 games · currently on a 1-game winning streak
L CWS
W MIL
L MIL
L MIL
L HOU
W HOU
L HOU
W TB
L TB
W TB

From Our Reports

Sean Manaea is allowing runs in consecutive outings — 20 games and counting.
via Hot & Cold »
Marcus Semien showed slugging production without the home run total to match in the latest report.
via The Double Take »

Updated the afternoon of September 3rd

Upcoming Games

Date & Time Matchup Venue Probable Pitcher
September 4th @ 7:10 PM
vs San Francisco Giants San Francisco Giants
Citi Field Nolan McLean
September 5th @ 4:10 PM
vs San Francisco Giants San Francisco Giants
Citi Field Zac Thornton
September 6th @ 1:40 PM
vs San Francisco Giants San Francisco Giants
Citi Field Christian Scott
September 7th @ 1:10 PM
@ Miami Marlins Miami Marlins
loanDepot park TBD
September 8th @ 6:40 PM
@ Miami Marlins Miami Marlins
loanDepot park TBD
September 9th @ 6:40 PM
@ Miami Marlins Miami Marlins
loanDepot park TBD

New York Mets Roster

Name Pos AVG OBP SLG OPS HR RBI
Francisco Alvarez C 0.231 0.317 0.392 0.709 13 34
Brett Baty 3B 0.223 0.293 0.340 0.633 8 43
Carson Benge RF 0.278 0.338 0.420 0.758 16 54
Bo Bichette 3B 0.264 0.312 0.393 0.705 14 66
Vidal Bruján SS 0.091 0.167 0.091 0.258 0 1
Andrew Ewing CF 0.237 0.309 0.347 0.656 7 28
Andy Ibáñez 2B 0.087 0.115 0.087 0.202 0 5
Francisco Lindor SS 0.231 0.316 0.424 0.740 15 36
Ronny Mauricio SS 0.180 0.180 0.260 0.440 1 2
Mervyl Melendez DH 0.192 0.315 0.350 0.665 4 11
Nicholas Morabito LF 0.143 0.250 0.214 0.464 0 3
Christopher Morel 1B 0.171 0.236 0.207 0.443 0 2
Cristian Pache OF 0.125 0.125 0.125 0.250 0 0
Jorge Polanco DH 0.148 0.201 0.230 0.431 2 6
Marcus Semien 2B 0.218 0.283 0.348 0.631 14 44
Hayden Senger C 0.133 0.133 0.333 0.466 1 2
Zachary Short SS 0.140 0.262 0.180 0.442 0 2
Juan Soto LF 0.281 0.402 0.542 0.944 23 55
Luis Torrens C 0.235 0.300 0.394 0.694 8 33
Mark Vientos 1B 0.214 0.258 0.399 0.657 12 36
Eric Wagaman 1B 0.191 0.269 0.319 0.588 2 5
Jared Young 1B 0.265 0.324 0.434 0.758 8 35
Name Pos ERA WHIP K/9 BB/9 HR/9 W-L SV
Xzavion Curry P 3.44 1.31 5.89 3.93 1.47 0-0 0
Christopher Devenski P 10.38 2.08 6.23 0.00 4.15 0-0 0
Daniel Duarte P 2.08 0.77 9.00 2.08 0.69 1-0 2
Carl Edwards P 1.50 1.17 16.50 6.00 1.50 0-0 0
Joseph Gerber P 4.32 1.20 8.64 4.32 1.08 0-0 0
Justin Hagenman P 3.00 1.00 6.00 3.00 0.00 0-0 0
Kevin Herget P 0.00 0.00 0.00 0.00 0.00 0-0 0
Nathan Lavender P 0.00 0.63 9.95 2.13 0.00 1-0 0
Sean Manaea P 4.70 1.36 8.56 2.88 1.47 4-7 0
Chayce McDermott P 5.87 1.57 7.04 4.70 2.35 1-0 0
Nolan McLean P 3.06 1.12 9.94 3.53 0.87 10-8 0
Tobias Myers P 6.26 1.39 6.46 2.54 1.76 0-2 1
Dedniel Núñez P 4.63 1.11 8.49 0.00 2.31 1-0 0
Cionel Pérez P 4.97 1.44 8.86 3.46 1.51 4-3 0
Jonathan Pintaro P 4.13 1.25 9.38 4.88 1.50 2-1 0
Dylan Ross P 0.00 0.00 0.00 0.00 0.00 0-0 0
Christian Scott P 3.80 1.31 10.74 4.18 0.95 4-4 0
Matthew Seelinger P 31.50 4.50 9.00 18.00 4.50 0-1 0
Kodai Senga P 7.36 1.64 10.64 6.05 2.13 0-9 5
Robert Stock P 5.88 1.73 8.65 4.50 0.69 1-3 0
Zachary Thornton P 2.93 1.16 6.60 2.05 1.03 3-4 0
Jonah Tong P 3.60 1.50 6.30 6.30 0.90 1-1 0
Austin Warren P 4.24 1.46 10.26 4.46 1.12 2-3 0
John Weisenburger P 2.08 1.15 8.31 4.15 0.00 0-0 0
Devin Williams P 4.66 1.66 11.87 4.89 0.70 3-2 16
Jefry Yan P 4.09 1.64 10.64 7.36 0.82 1-1 0
Guillermo Zuñiga P 0.00 1.00 9.00 9.00 0.00 0-0 0

New York Mets FAQ

Are the New York Mets rebuilding this season?

At 63-77, the New York Mets are working through a rebuilding stretch in the NL East, with the season increasingly focused on development over the standings.

Who is the New York Mets's top hitter?

Juan Soto leads the New York Mets in OPS this season at 0.944, batting 0.281 with 23 home runs and 55 RBI.

Does the New York Mets's rotation have a bright spot?

Nathan Lavender has been the clearest positive on the staff, posting a 0.00 ERA and 0.63 WHIP for the New York Mets this season.

When do the New York Mets play next?

The New York Mets host the San Francisco Giants on September 4th at 7:10 PM ET.

What is the New York Mets's outlook for next season?

With 63-77 this season, the New York Mets are using the rest of the year to evaluate younger roster pieces, positioning the organization for the seasons ahead rather than a 2026 playoff push.

What division do the New York Mets play in?

The New York Mets compete in the NL East of Major League Baseball's NL.

Where do the New York Mets play their home games?

The New York Mets play home games at Citi Field in Flushing, NY.