
Three leaderboards, three different versions of offense.
Batting average tells you who's making the most consistent contact. Home runs tell you who's doing the most damage. RBI tell you who's cashing in the chances in front of them. None of these numbers exist in isolation. A player can lead in one and barely register in another, and that gap is often more interesting than the rankings themselves. Here's where things stand across all three as of June 22nd.
| Rank | Player | Team | AVG |
|---|---|---|---|
| 1 | Otto Lopez | Miami Marlins | .332 |
| 2 | Jung Hoo Lee | San Francisco Giants | .327 |
| 3 | Yandy Díaz | Tampa Bay Rays | .326 |
| 4 | Yordan Alvarez | Houston Astros | .322 |
| 5 | Luis Arraez | San Francisco Giants | .320 |
| Rank | Player | Team | HR |
|---|---|---|---|
| 1 | Kyle Schwarber | Philadelphia Phillies | 29 |
| 2 | Yordan Alvarez | Houston Astros | 25 |
| 3 | Byron Buxton | Minnesota Twins | 24 |
| 4 | Ben Rice | New York Yankees | 22 |
| 5 | Hunter Goodman | Colorado Rockies | 21 |
| Rank | Player | Team | RBI |
|---|---|---|---|
| 1 | Nick Kurtz | Athletics | 61 |
| 2 | Jordan Walker | St. Louis Cardinals | 58 |
| 3 | Andy Pages | Los Angeles Dodgers | 57 |
| 4 | CJ Abrams | Washington Nationals | 57 |
| 5 | Yordan Alvarez | Houston Astros | 56 |
Yordan Alvarez is the name that ties all three lists together - top five in average, power, and production. That's the kind of season that doesn't always get the headline treatment, because it isn't flashy in any single category. It's just complete.
Everywhere else, the boards split. Otto Lopez and Jung Hoo Lee are getting there on contact, not power. Kyle Schwarber is doing it almost entirely with the long ball. Nick Kurtz is proof that RBI totals depend as much on the lineup around you as the swing itself.
None of these numbers tell the whole story on their own, but together, they start to.