Subscribe to The Game Within the Game
8 days to MLB Draft
9 days to MLB Home Run Derby
10 days to MLB All-Star Game
22 days to Baseball Hall of Fame Induction Weekend
26 days to MLB Trade Deadline
forty4 Baseball
forty4 Baseball

Today's MLB Standings

Division races, wild card positioning, and where every team stands — updated daily.

⚾ Top 7th
⚾ Top 9th
⚾ End 7th
⚾ Bottom 5th
⚾ Top 6th
⚾ Bottom 5th
⚾ Mid 4th
AL: Cleveland Guardians holds a modest lead in the AL Central, up 1 games. Tampa Bay Rays has established control of the AL East, leading by 4.5 games. Seattle Mariners leads the AL West by a razor-thin margin.
NL: Milwaukee Brewers is pulling away in the NL Central, now up 6 games. Atlanta Braves has established control of the NL East, leading by 3 games. Los Angeles Dodgers is pulling away in the NL West, now up 14 games.

AL Central

Team W L PCT GB Streak
Cleveland Guardians 47 42 0.528 - W3
Chicago White Sox 45 42 0.517 1.0 L3
Minnesota Twins 43 47 0.478 4.5 W1
Detroit Tigers 39 50 0.438 8.0 W1
Kansas City Royals 35 53 0.398 11.5 L3

AL East

Team W L PCT GB Streak
Tampa Bay Rays 52 33 0.612 - W9
New York Yankees 49 39 0.557 4.5 L1
Toronto Blue Jays 42 47 0.472 12.0 L1
Baltimore Orioles 41 48 0.461 13.0 W2
Boston Red Sox 38 48 0.442 14.5 W1

AL West

Team W L PCT GB Streak
Seattle Mariners 46 44 0.511 - W1
Texas Rangers 45 44 0.506 0.5 L1
Houston Astros 43 47 0.478 3.0 L2
Athletics 41 47 0.466 4.0 L1
Los Angeles Angels 36 53 0.404 9.5 L4

NL Central

Team W L PCT GB Streak
Milwaukee Brewers 54 32 0.628 - W1
Chicago Cubs 49 39 0.557 6.0 L1
St. Louis Cardinals 46 39 0.541 7.5 W2
Pittsburgh Pirates 45 45 0.500 11.0 W1
Cincinnati Reds 40 47 0.460 14.5 L1

NL East

Team W L PCT GB Streak
Atlanta Braves 51 35 0.593 - W1
Philadelphia Phillies 49 39 0.557 3.0 L1
Miami Marlins 47 42 0.528 5.5 W1
Washington Nationals 46 44 0.511 7.0 L1
New York Mets 36 52 0.409 16.0 L2

NL West

Team W L PCT GB Streak
Los Angeles Dodgers 58 31 0.652 - W2
San Diego Padres 43 44 0.494 14.0 L7
Arizona Diamondbacks 43 44 0.494 14.0 L2
San Francisco Giants 36 51 0.414 21.0 L1
Colorado Rockies 36 53 0.404 22.0 W3

updated the morning of July 4th