Chicago Cubs (78-62)
National League · Central Division · Wrigley Field · 1060 West Addison · Chicago, IL
Chicago Cubs (78-62)National League · Central Division · Wrigley Field · 1060 West Addison · Chicago, IL
The Chicago Cubs are 78-62 in a tightly bunched NL Central race. They've lost 2 in a row heading into their next series. Pete Crow-Armstrong (0.943 OPS, 38 HR) leads the offense, while Benjamin Brown (1.85 ERA) anchors the staff. The Chicago Cubs host the Milwaukee Brewers on September 3rd at 7:15 PM ET.
| Player | Pos | Status |
|---|---|---|
| Benjamin Brown | P | Injured 60-Day |
| Hunter Harvey | P | Injured 60-Day |
| Cade Horton | P | Injured 60-Day |
| Riley Martin | P | Injured 60-Day |
| Phillip Maton | P | Injured 60-Day |
| Edward Cabrera | P | Injured 15-Day |
| Gavin Hollowell | P | Injured 15-Day |
| James Swanson | SS | Injured 10-Day |
4 additional players on the Injured List.
| Date & Time | Matchup | Venue | Probable Pitcher |
|---|---|---|---|
| September 3rd @ 7:15 PM |
vs
Milwaukee Brewers
|
Wrigley Field | Kevin Gausman |
| September 4th @ 7:10 PM |
@
Miami Marlins
|
loanDepot park | TBD |
| September 5th @ 4:10 PM |
@
Miami Marlins
|
loanDepot park | TBD |
| September 6th @ 1:40 PM |
@
Miami Marlins
|
loanDepot park | TBD |
| September 7th @ 2:10 PM |
@
Milwaukee Brewers
|
American Family Field | TBD |
| September 8th @ 7:40 PM |
@
Milwaukee Brewers
|
American Family Field | TBD |
| September 9th @ 7:40 PM |
@
Milwaukee Brewers
|
American Family Field | TBD |
| Name | Pos | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|
| Kevin Alcantara | DH | 0.240 | 0.286 | 0.360 | 0.646 | 1 | 6 |
| Miguel Amaya | C | 0.229 | 0.339 | 0.354 | 0.693 | 5 | 23 |
| Gabriel Arias | 3B | 0.239 | 0.281 | 0.370 | 0.651 | 5 | 13 |
| Alexander Bregman | 3B | 0.260 | 0.346 | 0.444 | 0.790 | 24 | 81 |
| Michael Busch | 1B | 0.237 | 0.346 | 0.389 | 0.735 | 17 | 68 |
| Dylan Carlson | LF | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Michael Conforto | DH | 0.234 | 0.324 | 0.477 | 0.801 | 13 | 37 |
| Pete Crow-Armstrong | CF | 0.280 | 0.375 | 0.568 | 0.943 | 38 | 91 |
| Justin Dean | CF | 0.375 | 0.500 | 0.625 | 1.125 | 0 | 3 |
| Ian Happ | LF | 0.220 | 0.325 | 0.420 | 0.745 | 23 | 61 |
| Nicholas Hoerner | 2B | 0.261 | 0.317 | 0.358 | 0.675 | 8 | 62 |
| Carson Kelly | C | 0.262 | 0.344 | 0.393 | 0.737 | 10 | 52 |
| Scott Kingery | SS | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 |
| Owen Miller | 2B | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Bertram Murray | 3B | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 |
| Pedro Ramírez | 2B | 0.285 | 0.347 | 0.436 | 0.783 | 4 | 24 |
| Matthew Shaw | RF | 0.250 | 0.331 | 0.451 | 0.782 | 5 | 22 |
| Seiya Suzuki | RF | 0.275 | 0.371 | 0.489 | 0.860 | 24 | 80 |
| James Swanson | SS | 0.216 | 0.300 | 0.404 | 0.704 | 18 | 66 |
| Tyrone Taylor | LF | 0.284 | 0.333 | 0.515 | 0.848 | 11 | 36 |
| James Triantos | 2B | 0.125 | 0.222 | 0.125 | 0.347 | 0 | 0 |
| Name | Pos | ERA | WHIP | K/9 | BB/9 | HR/9 | W-L | SV |
|---|---|---|---|---|---|---|---|---|
| Javier Assad | P | 3.46 | 1.10 | 5.94 | 2.27 | 1.62 | 6-1 | 2 |
| Tyson Blach | P | 0.00 | 0.33 | 6.00 | 0.00 | 0.00 | 0-0 | 0 |
| Matthew Boyd | P | 4.05 | 1.23 | 6.95 | 2.73 | 1.32 | 8-3 | 0 |
| Benjamin Brown | P | 1.85 | 0.94 | 8.60 | 2.51 | 0.26 | 4-2 | 1 |
| Edward Cabrera | P | 5.68 | 1.45 | 7.93 | 3.79 | 1.78 | 5-5 | 0 |
| Aaron Civale | P | 4.50 | 1.48 | 7.35 | 2.66 | 1.56 | 6-7 | 1 |
| Tyler Ferguson | P | 5.30 | 1.02 | 10.13 | 1.93 | 2.89 | 0-1 | 0 |
| Kevin Gausman | P | 4.52 | 1.27 | 9.04 | 2.49 | 1.16 | 8-11 | 0 |
| Hunter Harvey | P | 6.75 | 1.50 | 9.00 | 2.25 | 4.50 | 0-1 | 0 |
| Gavin Hollowell | P | 2.51 | 1.33 | 8.16 | 5.02 | 1.26 | 0-0 | 1 |
| Clayton Holmes | P | 2.09 | 1.07 | 6.94 | 2.98 | 0.44 | 6-6 | 0 |
| Cade Horton | P | 2.45 | 0.82 | 4.91 | 2.45 | 1.23 | 1-0 | 0 |
| Shota Imanaga | P | 4.01 | 1.14 | 8.86 | 2.10 | 1.98 | 8-10 | 0 |
| Antoine Kelly | P | 0.00 | 0.75 | 6.75 | 6.75 | 0.00 | 0-0 | 0 |
| Luke Little | P | 9.00 | 2.00 | 9.00 | 0.00 | 9.00 | 0-0 | 0 |
| Corbin Martin | P | 10.80 | 2.00 | 7.20 | 9.00 | 3.60 | 0-0 | 1 |
| Riley Martin | P | 2.16 | 0.84 | 10.80 | 2.16 | 1.08 | 0-0 | 0 |
| Phillip Maton | P | 6.18 | 1.81 | 10.08 | 5.20 | 1.63 | 0-1 | 0 |
| Jayden Murray | P | 9.37 | 2.08 | 7.71 | 4.96 | 1.65 | 0-0 | 0 |
| Daniel Palencia | P | 5.14 | 1.48 | 10.29 | 3.00 | 1.71 | 2-2 | 3 |
| David Peterson | P | 5.39 | 1.56 | 8.01 | 3.97 | 0.99 | 7-8 | 1 |
| Thomas Pomeranz | P | 5.59 | 1.66 | 5.28 | 4.97 | 2.17 | 2-3 | 0 |
| Colin Rea | P | 4.45 | 1.35 | 6.75 | 3.13 | 1.39 | 8-8 | 1 |
| Yacksel Ríos | P | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 | 0-0 | 0 |
| Ethan Roberts | P | 4.21 | 1.40 | 5.96 | 4.91 | 1.05 | 0-2 | 0 |
| Ryan Rolison | P | 2.98 | 1.25 | 8.12 | 3.98 | 0.99 | 7-1 | 1 |
| Caleb Thielbar | P | 4.98 | 1.29 | 11.01 | 3.32 | 2.08 | 3-2 | 3 |
| Trent Thornton | P | 3.40 | 1.22 | 5.60 | 3.40 | 1.40 | 5-5 | 3 |
| Vincent Velasquez | P | 0.00 | 0.30 | 2.70 | 0.00 | 0.00 | 0-0 | 0 |
| Andrew Wantz | P | 14.73 | 2.18 | 2.45 | 7.36 | 2.45 | 0-0 | 0 |
| Jacob Webb | P | 3.15 | 1.23 | 9.75 | 3.15 | 1.20 | 6-4 | 9 |
| Jordan Wicks | P | 10.45 | 1.94 | 6.97 | 1.74 | 0.87 | 0-2 | 2 |
| Jacob Woodford | P | 7.18 | 1.78 | 7.86 | 2.39 | 1.37 | 1-0 | 1 |
| Ryan Zeferjahn | P | 4.23 | 1.28 | 12.41 | 5.25 | 1.02 | 4-4 | 4 |
The Chicago Cubs are 78-62 in NL Central play, in the middle of a tightly bunched division race.
Pete Crow-Armstrong leads the Chicago Cubs in OPS this season at 0.943, batting 0.280 with 38 home runs and 91 RBI.
Benjamin Brown has a team-leading 1.85 ERA for the Chicago Cubs, with a 0.94 WHIP this season.
The Chicago Cubs host the Milwaukee Brewers on September 3rd at 7:15 PM ET.
The Chicago Cubs compete in the NL Central of Major League Baseball's NL.
The Chicago Cubs play home games at Wrigley Field in Chicago, IL.