🛒
forty4 Baseball 🛒
MLB Teams / Philadelphia Phillies

Philadelphia PhilliesPhiladelphia Phillies (79-61)

National League · East Division · Citizens Bank Park · One Citizens Bank Way · Philadelphia, PA

This Week

The Philadelphia Phillies are 79-61 in a tightly bunched NL East race. They've lost 1 in a row heading into their next series. Bryan De La Cruz (0.931 OPS, 2 HR) leads the offense, while Alexander McFarlane (0.87 ERA) anchors the staff. The Philadelphia Phillies host the Atlanta Braves on September 4th at 6:40 PM ET.

Injured List

Player Pos Status
Tanner Banks P Injured 60-Day
Jose García RF Injured 60-Day
Brad Keller P Injured 60-Day
Felix Reyes LF Injured 60-Day
Caleb Kilian P Injured 15-Day

1 additional player on the Injured List.

Last 10 Games

7-3 over their last 10 games · currently on a 1-game losing streak
W STL
L SEA
L SEA
W SEA
W LAA
W LAA
W LAA
W ARI
W ARI
L ARI

From Our Reports

Aaron Nola is allowing runs in consecutive outings — 21 games and counting.
via Hot & Cold »
Andrew Painter showed a shutdown scoreless outing in the latest report.
via The Double Take »

Updated the afternoon of September 3rd

Upcoming Games

Date & Time Matchup Venue Probable Pitcher
September 4th @ 6:40 PM
vs Atlanta Braves Atlanta Braves
Citizens Bank Park Cristopher Sánchez
September 5th @ 6:05 PM
vs Atlanta Braves Atlanta Braves
Citizens Bank Park Zack Wheeler
September 6th @ 1:10 PM
vs Atlanta Braves Atlanta Braves
Citizens Bank Park Aaron Nola
September 7th @ 1:05 PM
vs Atlanta Braves Atlanta Braves
Citizens Bank Park Jesús Luzardo
September 8th @ 6:40 PM
vs Houston Astros Houston Astros
Citizens Bank Park TBD
September 9th @ 6:40 PM
vs Houston Astros Houston Astros
Citizens Bank Park TBD
September 10th @ 1:05 PM
vs Houston Astros Houston Astros
Citizens Bank Park TBD

Philadelphia Phillies Roster

Name Pos AVG OBP SLG OPS HR RBI
Luis Arraez 2B 0.315 0.347 0.429 0.776 6 55
Steward Berroa RF 0.143 0.143 0.143 0.286 0 1
Alec Bohm 3B 0.246 0.308 0.382 0.690 14 77
Justin Crawford CF 0.266 0.315 0.349 0.664 2 35
Bryan De La Cruz RF 0.354 0.389 0.542 0.931 2 11
Jose García RF 0.195 0.270 0.329 0.599 7 21
Bryce Harper 1B 0.275 0.394 0.509 0.903 27 80
Derek Hill CF 0.243 0.295 0.418 0.713 9 26
Otto Kemp LF 0.080 0.148 0.080 0.228 0 0
Rafael Marchán C 0.102 0.141 0.170 0.311 2 6
Brandon Marsh LF 0.268 0.315 0.421 0.736 17 57
Dylan Moore CF 0.000 0.200 0.000 0.200 0 0
Jacob Realmuto C 0.222 0.295 0.356 0.651 10 45
Felix Reyes LF 0.158 0.158 0.263 0.421 1 2
Gabriel Rincones RF 0.167 0.202 0.286 0.488 2 7
Kyle Schwarber DH 0.240 0.355 0.517 0.872 40 83
Edmundo Sosa LF 0.238 0.276 0.401 0.677 7 40
Bryson Stott 2B 0.255 0.331 0.403 0.734 10 61
Garrett Stubbs C 0.157 0.214 0.157 0.371 0 3
Trea Turner SS 0.239 0.292 0.376 0.668 17 52
Name Pos ERA WHIP K/9 BB/9 HR/9 W-L SV
José Alvarado P 5.62 1.55 11.05 4.17 0.91 3-3 1
Kyle Backhus P 4.95 1.55 9.00 2.70 1.35 2-1 0
Tanner Banks P 7.14 2.00 9.93 4.03 2.17 0-4 0
Jonathan Bowlan P 2.94 0.98 11.42 2.42 1.04 2-2 2
Jhoan Duran P 1.61 1.05 12.34 1.61 0.18 2-4 29
Grant Holman P 0.00 0.00 0.00 0.00 0.00 0-0 0
Brad Keller P 4.02 1.34 9.19 3.73 1.15 2-1 3
Brian Keller P 3.00 0.67 9.00 0.00 3.00 0-0 0
Richard Kerkering P 3.86 1.29 9.56 4.70 0.50 7-1 2
Caleb Kilian P 4.91 1.36 10.57 4.15 1.13 4-7 8
Max Lazar P 5.63 1.38 5.63 3.38 3.38 0-0 0
Jesús Luzardo P 3.02 1.12 11.09 2.71 0.80 13-5 0
Timothy Mayza P 3.34 1.08 8.95 2.28 0.91 3-3 0
Alexander McFarlane P 0.87 0.97 8.71 4.35 0.00 4-1 0
Aaron Nola P 4.93 1.40 9.55 3.10 1.95 6-10 0
Andrew Painter P 5.55 1.37 7.78 3.16 1.45 3-8 0
Zachery Pop P 3.68 1.09 7.36 3.68 0.00 0-0 0
Brooks Raley P 2.20 1.08 8.82 2.94 0.73 5-5 1
Alan Rangel P 5.88 1.69 10.04 4.50 1.38 0-3 0
Cristopher Sánchez P 2.52 1.19 10.37 2.00 0.72 16-4 0
Chase Shugart P 4.60 1.27 10.60 3.60 2.00 2-1 0
Lou Trivino III P 15.00 2.83 10.50 10.50 1.50 0-0 0
Taijuan Walker P 9.13 2.07 6.75 4.37 3.18 1-4 0
Zachary Wheeler P 3.31 1.09 10.63 2.83 1.31 11-5 0

Related Coverage

Are the Phillies' Six Straight Wins a Real Turnaround?

Are the Phillies' Six Straight Wins a Real Turnaround?

Philadelphia has won six straight and sits at 70-58, making this the club's longest winning streak of the season. The run matters less as a streak statistic than as evidence that the Phillies are stacking wins at the right time. The next test is whether that momentum holds against stronger competition.
Read more →

Philadelphia Phillies FAQ

What is the Philadelphia Phillies's record this season?

The Philadelphia Phillies are 79-61 in NL East play, in the middle of a tightly bunched division race.

Who is the Philadelphia Phillies's top hitter?

Bryan De La Cruz leads the Philadelphia Phillies in OPS this season at 0.931, batting 0.354 with 2 home runs and 11 RBI.

Who is the Philadelphia Phillies's best starting pitcher?

Alexander McFarlane has a team-leading 0.87 ERA for the Philadelphia Phillies, with a 0.97 WHIP this season.

When do the Philadelphia Phillies play next?

The Philadelphia Phillies host the Atlanta Braves on September 4th at 6:40 PM ET.

What division do the Philadelphia Phillies play in?

The Philadelphia Phillies compete in the NL East of Major League Baseball's NL.

Where do the Philadelphia Phillies play their home games?

The Philadelphia Phillies play home games at Citizens Bank Park in Philadelphia, PA.