🛒
forty4 Baseball 🛒
MLB Teams / Cleveland Guardians

Cleveland GuardiansCleveland Guardians (70-69)

American League · Central Division · Progressive Field · 2401 Ontario Street · Cleveland, OH

This Week

The Cleveland Guardians are 70-69 in a tightly bunched AL Central race. They've lost 1 in a row heading into their next series. Chase DeLauter (0.820 OPS, 13 HR) leads the offense, while Cade Smith (2.36 ERA) anchors the staff. The Cleveland Guardians host the Toronto Blue Jays on September 3rd at 1:10 PM ET.

Injured List

Player Pos Status
Shawn Armstrong P Injured 60-Day
Slade Cecconi P Injured 15-Day
Rhys Hoskins 1B Injured 10-Day

Last 10 Games

7-3 over their last 10 games · currently on a 1-game losing streak
W COL
W COL
W LAA
W LAA
W LAA
L KC
L KC
W KC
W TOR
L TOR

From Our Reports

Erik Sabrowski is riding a scoreless streak — 12 games and counting.
via Hot & Cold »
The Cleveland Guardians have lost 1 straight.
via Hot & Cold »
Tanner Bibee showed a disconnect between win percentage and ERA in the latest report.
via The Double Take »

Updated the afternoon of September 3rd

Upcoming Games

Date & Time Matchup Venue Probable Pitcher
September 3rd @ 1:10 PM
vs Toronto Blue Jays Toronto Blue Jays
Progressive Field Tanner Bibee
September 4th @ 2:10 PM
vs Detroit Tigers Detroit Tigers
Progressive Field TBD
September 4th @ 7:15 PM
vs Detroit Tigers Detroit Tigers
Progressive Field TBD
September 5th @ 6:10 PM
vs Detroit Tigers Detroit Tigers
Progressive Field Parker Messick
September 6th @ 1:40 PM
vs Detroit Tigers Detroit Tigers
Progressive Field TBD
September 7th @ 1:35 PM
@ Baltimore Orioles Baltimore Orioles
Oriole Park at Camden Yards TBD
September 8th @ 6:35 PM
@ Baltimore Orioles Baltimore Orioles
Oriole Park at Camden Yards TBD

Cleveland Guardians Roster

Name Pos AVG OBP SLG OPS HR RBI
Jordon Adell RF 0.241 0.296 0.406 0.702 20 83
Patrick Bailey C 0.206 0.272 0.332 0.604 8 32
Travis Bazzana 2B 0.235 0.327 0.362 0.689 9 42
Chase DeLauter RF 0.294 0.365 0.455 0.820 13 60
David Fry RF 0.190 0.312 0.347 0.659 6 13
Angel Genao 2B 0.253 0.314 0.367 0.681 2 5
Peter Halpin CF 0.218 0.256 0.320 0.576 3 9
Austin Hedges C 0.255 0.322 0.375 0.697 5 21
Rhys Hoskins 1B 0.179 0.306 0.376 0.682 13 38
John Ingle C 0.095 0.208 0.095 0.303 0 2
Collin Kayfus LF 0.182 0.280 0.364 0.644 1 2
Steven Kwan LF 0.273 0.374 0.333 0.707 2 27
David Lowe 1B 0.254 0.318 0.453 0.771 15 52
Kyle Manzardo 1B 0.215 0.306 0.378 0.684 13 39
Angel Martínez LF 0.247 0.286 0.438 0.724 14 50
José Ramírez 3B 0.242 0.336 0.388 0.724 11 48
Brayan Rocchio SS 0.246 0.305 0.361 0.666 10 54
Daniel Schneemann CF 0.206 0.274 0.320 0.594 6 28
George Valera LF 0.216 0.237 0.297 0.534 0 6
Kahlil Watson RF 0.239 0.264 0.341 0.605 1 11
Name Pos ERA WHIP K/9 BB/9 HR/9 W-L SV
Franco Aleman P 3.38 1.45 10.61 3.86 0.96 0-0 0
Kolby Allard P 10.38 2.19 9.35 3.12 2.08 0-0 0
Logan Allen P 3.77 1.47 9.42 2.51 1.88 0-0 0
Shawn Armstrong P 4.91 1.45 9.00 5.18 1.09 2-1 0
Tanner Bibee P 3.88 1.16 7.10 2.55 1.44 5-14 0
Connor Brogdon P 5.28 1.11 8.22 1.76 2.93 2-2 1
Joseph Cantillo P 3.81 1.48 9.59 4.57 1.02 9-8 0
Slade Cecconi P 5.07 1.50 7.20 3.03 1.39 4-7 0
Daniel Espino P 4.50 1.50 18.00 6.00 1.50 0-0 0
Matthew Festa P 3.55 1.29 9.57 2.47 0.93 2-3 1
Hunter Gaddis P 3.04 1.29 8.75 3.61 0.95 2-3 1
Fred Griffin P 3.21 1.12 8.11 2.27 1.34 15-4 0
Carlos Hernández P 4.50 1.50 9.00 0.00 4.50 0-0 0
Tim Herrin P 3.14 1.23 8.14 4.44 0.92 2-4 0
Codi Heuer P 4.66 1.76 5.59 4.66 0.00 0-1 0
Colin Holderman P 2.75 1.01 8.60 3.27 0.17 6-4 1
Parker Messick P 2.46 1.02 9.00 2.40 0.78 11-8 0
Peyton Pallette P 5.23 1.60 9.58 6.97 0.87 1-2 0
Erik Sabrowski P 2.97 1.30 14.87 5.95 0.69 5-2 1
Cade Smith P 2.36 1.08 12.69 3.10 0.74 3-1 35
Gavin Williams P 3.81 1.09 11.98 2.76 1.49 13-7 0
Craig Yoho P 4.60 1.15 9.19 4.02 1.72 2-1 0

Related Coverage

Why Has David Fry Gone 15 Straight Games Without a Hit?

Why Has David Fry Gone 15 Straight Games Without a Hit?

David Fry has gone 15 straight games without a hit, and the timing matters for Cleveland. Recalled after Rhys Hoskins landed on the injured list, Fry is hitting .181 with a .635 OPS this season. His versatility helps, but the Guardians need more offense.
Read more →

Cleveland Guardians FAQ

What is the Cleveland Guardians's record this season?

The Cleveland Guardians are 70-69 in AL Central play, in the middle of a tightly bunched division race.

Who is the Cleveland Guardians's top hitter?

Chase DeLauter leads the Cleveland Guardians in OPS this season at 0.820, batting 0.294 with 13 home runs and 60 RBI.

Who is the Cleveland Guardians's best starting pitcher?

Cade Smith has a team-leading 2.36 ERA for the Cleveland Guardians, with a 1.08 WHIP this season.

When do the Cleveland Guardians play next?

The Cleveland Guardians host the Toronto Blue Jays on September 3rd at 1:10 PM ET.

What division do the Cleveland Guardians play in?

The Cleveland Guardians compete in the AL Central of Major League Baseball's AL.

Where do the Cleveland Guardians play their home games?

The Cleveland Guardians play home games at Progressive Field in Cleveland, OH.