🛒
forty4 Baseball 🛒
MLB Teams / Kansas City Royals

Kansas City RoyalsKansas City Royals (62-78)

American League · Central Division · Kauffman Stadium · One Royal Way · Kansas City, MO

This Week

The Kansas City Royals are 62-78 this season, with the AL Central standings taking a back seat to development for now. Jeffrey Caglianone (0.826 OPS, 23 HR) leads the offense, while Nathan Pearson (2.27 ERA) anchors the staff. The Kansas City Royals host the Miami Marlins on September 3rd at 7:40 PM ET.

Injured List

Player Pos Status
Luinder Avila P Injured 60-Day
Carlos Estévez P Injured 60-Day
Jonathan India 2B Injured 60-Day
Stephen Kolek P Injured 60-Day
Nicolaus Mears P Injured 60-Day
Cole Ragans P Injured 60-Day
Connor Seabold P Injured 60-Day
Beck Way P Injured 15-Day
Maikel Garcia 3B Injured 10-Day

3 additional players on the Injured List.

Last 10 Games

6-4 over their last 10 games · currently on a 3-game losing streak
W DET
W DET
W TOR
L TOR
W TOR
W CLE
W CLE
L CLE
L MIA
L MIA

From Our Reports

Seth Lugo is allowing runs in consecutive outings — 23 games and counting.
via Hot & Cold »
The Kansas City Royals have lost 3 straight.
via Hot & Cold »
Carter Jensen showed a single-game power outburst in the latest report.
via The Double Take »

Updated the afternoon of September 3rd

Upcoming Games

Date & Time Matchup Venue Probable Pitcher
September 3rd @ 7:40 PM
vs Miami Marlins Miami Marlins
Kauffman Stadium Michael Wacha
September 4th @ 8:10 PM
vs Toronto Blue Jays Toronto Blue Jays
Kauffman Stadium TBD
September 5th @ 7:10 PM
vs Toronto Blue Jays Toronto Blue Jays
Kauffman Stadium TBD
September 6th @ 2:10 PM
vs Toronto Blue Jays Toronto Blue Jays
Kauffman Stadium TBD
September 7th @ 2:10 PM
vs Arizona Diamondbacks Arizona Diamondbacks
Kauffman Stadium TBD
September 8th @ 7:40 PM
vs Arizona Diamondbacks Arizona Diamondbacks
Kauffman Stadium TBD
September 9th @ 7:40 PM
vs Arizona Diamondbacks Arizona Diamondbacks
Kauffman Stadium TBD

Kansas City Royals Roster

Name Pos AVG OBP SLG OPS HR RBI
Jeffrey Caglianone RF 0.282 0.331 0.495 0.826 23 67
Isaac Collins LF 0.230 0.329 0.350 0.679 6 40
Maikel Garcia 3B 0.269 0.324 0.385 0.709 3 32
Jonathan India 2B 0.167 0.310 0.313 0.623 2 8
Kyle Isbel CF 0.229 0.278 0.350 0.628 6 24
Carter Jensen C 0.226 0.313 0.426 0.739 21 64
Nicholas Loftin 3B 0.238 0.329 0.392 0.721 7 41
Matthew Lugo LF 0.333 0.333 0.333 0.666 0 0
Luke Maile C 0.152 0.176 0.273 0.449 1 5
Starling Marte RF 0.242 0.298 0.314 0.612 2 14
Michael Massey 2B 0.279 0.313 0.448 0.761 11 45
Kameron Misner CF 0.220 0.256 0.244 0.500 0 4
Vincent Pasquantino 1B 0.241 0.330 0.374 0.704 9 41
Salvador Perez DH 0.221 0.266 0.375 0.641 18 64
John Rave RF 0.221 0.295 0.407 0.702 3 8
Joshua Rojas 3B 0.258 0.290 0.371 0.661 2 13
Tyler Tolbert SS 0.307 0.375 0.430 0.805 3 8
Andrew Velazquez SS 0.067 0.067 0.067 0.134 0 0
Andrew Waters LF 0.000 0.000 0.000 0.000 0 0
Robert Witt SS 0.285 0.360 0.449 0.809 16 50
Name Pos ERA WHIP K/9 BB/9 HR/9 W-L SV
Luinder Avila P 5.53 1.61 7.84 5.40 0.90 5-4 0
Mason Black P 4.31 1.60 5.46 5.74 1.72 0-0 0
Kristofer Bubic P 4.11 1.23 9.12 4.65 0.72 3-2 0
Aaron Bummer P 10.26 2.10 7.02 5.94 3.78 1-2 0
Noah Cameron P 4.08 1.22 8.05 2.86 0.93 9-8 0
Eric Cerantola P 10.13 2.63 11.81 16.88 3.38 0-0 0
Steven Cruz P 4.35 1.26 9.75 3.31 2.09 2-3 6
Jose Cuas P 2.93 1.83 9.39 5.87 0.00 0-1 0
Randy Dobnak P 2.65 1.39 6.24 3.59 0.78 2-3 0
Carlos Duran P 13.50 3.75 6.75 20.25 0.00 1-0 0
Lucas Erceg P 6.23 1.89 6.44 6.02 1.04 4-4 12
Carlos Estévez P 162.00 18.00 0.00 54.00 27.00 0-1 0
Bailey Falter P 13.97 3.10 5.59 5.59 3.72 0-2 0
Anthony Gose P 0.00 0.27 0.00 0.00 0.00 1-0 0
Nolan Hoffman P 3.18 1.59 4.76 4.76 0.00 0-0 0
Craig Kimbrel P 3.95 1.20 7.90 3.95 0.88 1-2 1
Stephen Kolek P 4.50 1.24 5.67 2.00 1.33 4-3 0
Alexander Lange P 6.04 1.51 9.22 4.53 1.34 2-7 10
Jacob Lugo P 5.03 1.42 6.90 2.86 1.05 6-8 0
Daniel Lynch P 3.06 1.05 6.71 2.77 0.73 4-4 1
Easton McGee P 7.56 1.92 8.64 4.32 2.16 0-0 0
Nicolaus Mears P 5.12 1.50 6.98 5.12 0.93 2-3 0
Elijah Morgan P 5.12 1.71 7.45 4.19 2.33 0-1 1
Nathan Pearson P 2.27 1.21 7.57 4.54 0.25 2-1 3
Cole Ragans P 4.84 1.42 11.46 5.86 2.55 1-4 0
Connor Seabold P 5.25 1.71 7.50 4.13 0.75 1-0 0
Mitch Spence P 21.21 3.00 5.79 8.68 2.89 0-2 0
Matthew Strahm P 7.32 1.49 7.57 3.53 3.03 3-4 0
Sidney Thomas P 11.48 2.10 6.08 4.73 2.70 1-1 0
Michael Wacha P 3.32 1.10 7.17 2.21 1.16 8-8 0
Beck Way P 3.86 1.59 8.10 3.86 1.54 1-1 0

Kansas City Royals FAQ

Are the Kansas City Royals rebuilding this season?

At 62-78, the Kansas City Royals are working through a rebuilding stretch in the AL Central, with the season increasingly focused on development over the standings.

Who is the Kansas City Royals's top hitter?

Jeffrey Caglianone leads the Kansas City Royals in OPS this season at 0.826, batting 0.282 with 23 home runs and 67 RBI.

Does the Kansas City Royals's rotation have a bright spot?

Nathan Pearson has been the clearest positive on the staff, posting a 2.27 ERA and 1.21 WHIP for the Kansas City Royals this season.

When do the Kansas City Royals play next?

The Kansas City Royals host the Miami Marlins on September 3rd at 7:40 PM ET.

What is the Kansas City Royals's outlook for next season?

With 62-78 this season, the Kansas City Royals are using the rest of the year to evaluate younger roster pieces, positioning the organization for the seasons ahead rather than a 2026 playoff push.

What division do the Kansas City Royals play in?

The Kansas City Royals compete in the AL Central of Major League Baseball's AL.

Where do the Kansas City Royals play their home games?

The Kansas City Royals play home games at Kauffman Stadium in Kansas City, MO.