
Pitching tells you a lot about where a season stands - who's locked in, who's carrying a bullpen, who's quietly having a career year nobody's talking about yet. The leaderboards below cover three different jobs on the mound: the starters keeping runs off the board, the starters racking up wins, and the relievers closing things out. Each one is its own story. Here's where things stand.
| Rank | Pitcher | Team | ERA |
|---|---|---|---|
| 1 | Jacob Misiorowski | Milwaukee Brewers | 1.45 |
| 2 | Cam Schlittler | New York Yankees | 1.71 |
| 3 | Cristopher Sánchez | Philadelphia Phillies | 1.80 |
| 4 | Chase Burns | Cincinnati Reds | 2.00 |
| 5 | Chris Sale | Atlanta Braves | 2.14 |
| Rank | Pitcher | Team | Wins |
|---|---|---|---|
| 1 | Aaron Ashby | Milwaukee Brewers | 10 |
| 2 | Gavin Williams | Cleveland Guardians | 9 |
| 2 | Davis Martin | Chicago White Sox | 9 |
| 2 | Chase Burns | Cincinnati Reds | 9 |
| 2 | Christopher Sánchez | Philadelphia Phillies | 9 |
| Rank | Pitcher | Team | Saves |
|---|---|---|---|
| 1 | Cade Smith | Cleveland Guardians | 24 |
| 2 | Mason Miller | San Diego Padres | 20 |
| 3 | Bryan Baker | Tampa Bay Rays | 19 |
| 4 | Paul Sewald | Arizona Diamondbacks | 18 |
| 4 | Riley O'Brien | St. Louis Cardinals | 18 |
Three leaderboards, three different kinds of value. Misiorowski's 1.45 ERA is the headline number, but Sánchez showing up on both the ERA and Wins lists says something about consistency over a full season's workload. Ashby leading all of baseball in wins out of Milwaukee is a reminder that win totals still depend on a lineup doing its part, too. And on the save side, Cade Smith's lead in Cleveland points to a bullpen that's been trusted with the ball late, night after night.
None of these numbers exist in a vacuum. They're snapshots of a season still being written - worth watching as June turns into July.